ITC Company
Good things come to those who wait.
Pick a make and model. Full spec sheet, owner videos, and similar tractors on one page.
Find a model →Buying, operating, maintaining, attachments. Curated, not algorithm-ranked.
Browse videos →Written guides on choosing tractors, hydraulics, PTO, hitches, and maintenance.
Read articles →Pick up to 4tractors and we'll lay every spec sheet out side by side. Same data we publish on the individual model pages, stacked in columns so you can compare numbers at a glance.
| Spec | KubotaLX3520 | KubotaB2601HSD |
|---|
| PTO Power | 19.4 hp | — |
|---|---|---|
| Mid PTO (Type / RPM) | 2500 RPM (LX2620), 2460 RPM (LX3520/LX4020, optional) | — |
| Rear PTO (Type / RPM) | 540 RPM | — |
| Three-Point Hitch Category | Category I | — |
| Lift Capacity at 24 in Behind | LX2620: 1,819 lbs; LX3520/LX4020: 1,962 lbs | — |
| PTO Power | 28.7 (21.4) HP (kW) | 19.5 hp |
| Air Cleaner | LX2620: 4.5 inch paper filter (with dual filter); LX3520/LX4020: 6 inch paper filter (with dual element) | Dual paper element |
| Engine Type | Indirect injection, vertical, water-cooled, 4-cycle diesel and Direct injection, vertical, water-cooled, 4-cycle diesel with turbocharger | E-TVCS, liquid cooled, 3-cylinder diesel |
| Fuel System | Common Rail (CRS) diesel | diesel |
| Displacement | 77 in³ | 61.1 in³ |
| No. of Cylinders | 4 | 3 |
| Rated Engine Speed | 2500 rpm | 2800 rpm |
| Cooling System Type | Pressurized radiator with radial air flow fan | Pressurized radiator |
| Engine Manufacturer | Kubota | Kubota |
| Engine Power (Gross) | 23.3 hp | 24.3 hp |
| Alternator | — | Not Published |
| Engine Emissions Constraints | — | Tier 4 |
| Tractor Weight (Base) | LX2620: 1,775 lbs; LX3520DTN: 2,154 lbs; LX3520: 2,191 lbs; LX4020: 2,624 lbs | — |
| Tractor Weight with Loader | — | 1632 lbs. |
| Weight with Cab and Loader | — | Not Applicable |
| Weight with ROPS and Loader | — | Not explicitly published as a combined ROPS+loader figure in sources found. Tractor-only weight is 1,632 lb (740 kg). |
| Pump Type | Dual pump | Dual pump |
| Pump Flow (Total) | LX2620: 8.7 gpm (33.1 ℓ/min); LX3520: 9.1 gpm (34.5 ℓ/min); LX4020: 9.5 gpm (35.8 ℓ/min) | — |
| Total Hydraulic Flow | 9.1 (34.5) gpm (l/min.) | 8.3 gpm 31.4 lpm |
| Hydraulic System Type | Open center | open center |
| System Operating Pressure | Open center system | — |
| Overall Hydraulic Pump Flow | 9.1 (34.5) gpm (l/min.) | 8.3 gpm |
| Steering Flow | — | Not Published |
| Implement Flow | — | 8.3 gal/min total - open center dual pump system shared between steering and implement circuits; individual split not published |
| Rear Remote Hydraulic Flow | — | 8.3 gal/min (total system - individual remote valve flow not separately published) |
| No. of Optional Remote Valves | — | 1 (single rear remote is optional) |
| No. of Standard Remote Valves | — | Not Published |
| Wheelbase | LX2620: 65.6 in.; LX3520: 61.0 in.; LX4020: 66.7 in. | — |
| Overall Width | LX2620/LX4020: 53.7 in.; LX3520 Narrow: 39.4 in. | — |
| Overall Length | LX2620: 101.8 in.; LX3520DTN: 98.2 in.; LX3520/LX4020: 101.6-103.9 in. (2580-103.9 in) | — |
| Ground Clearance | LX2620: 14.6 in.; LX3520: 12.8 in.; LX3520 Narrow: 12.8 in.; LX4020: 8.9 in. | — |
| Height to Top of ROPS | LX3520 Narrow: 56.7 in. (folded) | — |
| PTO Rear | 540 rpm | 540 |
| PTO Type | Independent | Independent |
| Lift Control Type | Position control valve | position control |
| Hitch Lift Capacity | 2348 (1065) lbs. (kg) | 1808 lbs. |
| Mid-PTO Availability | 2460 RPM | independent, 2500 |
| Category, 3-Point Hitch | Category I | I |
| Hitch Lift Capacity (at 24”) | — | 1290 lb |
| R3 Turf - Rear | 16.6-16 | 22x8.50-12 |
| R3 Turf - Front | 24x8.5-14 | 22x8.50-12 |
| Tire Size & Options | Front R1: 7-12; R4: 23×8.50-12; R4 large: 25×8.50-14; R14: 23×8.50-12; R14 large: 25×8.50-14; TURF: 24×8.50-14; Rear R1: 12.4-16; R4: 14-17.5; R14: 14-17.5; TURF: 13.6-16; R4 large: 15-19.5; R14 large: 15-19.5 | Ag (R1): 7-12 front / 11.2-16 rear; Turf (R3): 22x8.50-12 front / 22x8.50-12 rear; Industrial (R4): 23x8.50-12 front / 12-16.5 rear; also Goodyear R14 hybrid multi-purpose tire available |
| R4 Industrial - Rear | 14-17.5 or 15-19.5 | 12-16.5 |
| R4 Industrial - Front | 23x8.5-12 or 25x8.5-14 | 23x8.50-12 |
| R1 Agricultural - Rear | 320/85D16 | 11.2-16 |
| R1 Agricultural - Front | 180/85D12 | 7-12 |
| Number of Speeds | 3 ranges (Low, Mid, High) | — |
| Transmission Type | HST (Hydrostatic) with 3 ranges | — |
| Coolant Capacity | LX2620: 4.5 qts (4.3 ℓ); LX3520/LX4020: 5.7 qts (5.4 ℓ) | 4.0 qts. |
| Crankcase Capacity | LX2620: 4.2 qts (4.0 ℓ); LX3520/LX4020: 5.0 qts (4.7 ℓ) | 3.3 qts. |
| Fuel Tank Capacity | LX2620: 7.1 gal (27 ℓ); LX3520/LX4020: 8.5 gal (32 ℓ) | 6.1 gal |
| Transmission/Hydraulic Capacity | LX2620: 4.0 gal (15 ℓ); LX3520/LX4020: 5.5 gal (21.0 ℓ) | — |
| Transmission / Hydraulic System Capacity | 5.5 (21.0) gal (ℓ) | 4.0 gal |
| Front Axle Fluid Capacity | — | Not Published |
| Loader Lift Height | 87.6 (2226) in. (mm) | 78.5 in. |
| Quick Attach Loader System | 2-Lever Quick Coupler (Standard); Swift-Tach (Optional) | LA435 Swift-Tach Loader (1-lever Quick Coupler) |
| Loader Lift Capacity (Full Height) | 1100 (499) lbs. (kg) | 948 lbs. |
| Loader Breakout Force | — | 2146 lbs. |
| Price for Backhoe Option | — | BH70: $8,463 MSRP |
| Price for Mid-Mount Mower | — | RCK54-32: $2,898 MSRP; RCK60-32: $3,514 MSRP |
| Clutch | N/A | N/A |
| No. of Speeds | HST (3 range) | 3 ranges (HST) |
| Transmission Type | HST (3 ranges) | HST (3 ranges) |
| Max Travel Speed (Forward) | 17.0 (0-27.4) mph (km/h) | 0-12.7 mph (0-12.7 mph) |
| Max Travel Speed (Reverse) | 13.0 (0-20.8) mph (km/h) | 0-9.5 mph (0-9.5 mph) |
| Differential Lock & Limited Slip Options | Standard | Standard |
| Brakes | Multi-plate wet disk | Wet disc brakes |
| Steering | Hydrostatic power steering | Power steering |
| Seat Suspension & Adjustability | Deluxe suspension seat (high back, designed to absorb shock) | High-back seat with armrests; adjustable tilt-steering wheel; seat is not described as having mechanical suspension |
| Frame Type | — | Not explicitly published in sources found. Tractor uses standard compact utility tractor chassis construction. |
| Front Axle Type | — | Four-wheel drive |
| Drawbar Capacity | — | Drawbar included as standard; rated capacity not published in sources found |
| Wheelbase | 66.7 (1695) in. (mm) | 61.4 inches 61 in |
| Overall Width | 53.7 (1365) in. (mm) | 49 in. |
| Ground Clearance | 12.8 (325) in. (mm) | 12.8 in. |
| Height to Top of ROPS (folded) | 56.7 (1440) in. (mm) | 85 in - this is the standing/unfolded height; folded height not separately published in sources found |
| Min. Turn Radius without Brakes | 7.5 (2.3) feet (m) Front drive disengaged | 6.9 feet (2.1 m) |
| Overall Length with 3-Point Hitch | 101.8 (2586) in. (mm) | 94.9 in. |
| Height to Top of ROPS | — | 85.0 in. |
| Height to Top of Cab Model | — | Not Applicable |
| Warranty Length & Coverage | Full warranty: 2 years / 2,000 hours | Powertrain warranty: 6 years / 2,000 hours | — |
| Brakes | — | Multi-plate wet disc |
| Steering | — | Integral type power steering |
| Frame Type | — | Not Published |
| Front Axle Type | — | Not Published |
| Drawbar Capacity | — | Not Published |
| Front Axle Rating | — | Not Published |
| Seat Suspension & Adjustability | — | High-back seat designed to absorb shock; armrests standard (HST models) |
| Financing Options | — | Check with your local dealer for the best offer. |
| Base Price with Loader | — | Tractor Starting MSRP $18,851 + LOADER $4,214 = $23,065 MSRP |
| Warranty Length & Coverage | — | Non-Commercial Home & Residential Use - Basic Standard Limited: 24 months or 1500 hours; Limited Powertrain: 72 months or 2000 hours. Commercial Use - Basic Standard Limited: 24 months or 1500 hours; Limited Powertrain: 36 months or 2000 hours. |
| Base Price with Loader + Cab | — | Not Applicable |
| Accessories that fit | ITC SawBoss - Lifetime Warranty Chainsaw Scabbard $180.00 The best chainsaw carrier ever built for a tractor. ITC Tractor Recovery Kit $300.00 The one and only Kinetic Recovery Kit designed with tractor owners in mind with some major upgrades over the entire marketplace. Milwaukee Packout Mount for Tractors $100.00 Universal-fitting Milwaukee Packout bracket. Major upgrade to on tractor storage. ITC Tractor Toolbox Kit $120.00 Toolbox kit from out Modular Tool System. Part of a larger ecosystem of attachments. Semi Universal Tractor Grab Handle $75.00 Quick Clamp on grab handle that fits most tractors, check the product listing for fitment details. | ITC SawBoss - Lifetime Warranty Chainsaw Scabbard $180.00 The best chainsaw carrier ever built for a tractor. ITC Tractor Recovery Kit $300.00 The one and only Kinetic Recovery Kit designed with tractor owners in mind with some major upgrades over the entire marketplace. Milwaukee Packout Mount for Tractors $100.00 Universal-fitting Milwaukee Packout bracket. Major upgrade to on tractor storage. ITC Tractor Toolbox Kit $120.00 Toolbox kit from out Modular Tool System. Part of a larger ecosystem of attachments. Semi Universal Tractor Grab Handle $75.00 Quick Clamp on grab handle that fits most tractors, check the product listing for fitment details. |
We'll send the full side-by-side spec sheet to your inbox so you can compare offline, or share this exact comparison with a link. No marketing follow-up.