Tractor Comparison
Pick up to 4tractors and we'll lay every spec sheet out side by side. Same data we publish on the individual model pages, stacked in columns so you can compare numbers at a glance.
2 of 4 selected
Comparison loaded for 2 tractors.
| Spec | Rural KingRK74PSC | Rural KingRK55SC |
|---|
| PTO Power | 64.1 hp | — |
|---|---|---|
| Air Cleaner | NOT FOUND — no source reviewed explicitly lists an 'Air Cleaner' spec value for the RK74PSC | Dry Dual Element |
| Fuel System | Common Rail Direct Injection | — |
| Engine Model | Deutz TCD2.9 L4 | 4TNV86CT-KKTF |
| No. of Cylinders | 4 | 4 |
| Rated Engine Speed | 2200 | 2800 rpm |
| Engine Manufacturer | Deutz | YANMAR |
| Engine Power (Gross) | 74 hp | 55.1 hp @ 800 rpm |
| Engine Emissions Constraints | Tier 4 | Tier 4 |
| Engine Type | — | 4Cycle, Line, Water-cooled Diesel turbo charged |
| Displacement | — | 127.6 in³ |
Save it & share
Email this to yourself or share with a friend
We'll send the full side-by-side spec sheet to your inbox so you can compare offline, or share this exact comparison with a link. No marketing follow-up.